- Home
- Government
- City Hall
- Elections
- August 11, 2020 Partisan Primary
August 11, 2020 Partisan Primary
Office | Candidate | Number of Votes |
---|---|---|
Rep. in Congress Dist. 7 | Tricia Zunker - Democratic | 216 |
Rep. in Congress Dist. 7 | Tom Tiffany - Republican | 273 |
Rep. in Congress Dist. 7 | Write-In - Constitution | 0 |
State Senator District 10 | Patty Schachtner - Democratic | 220 |
State Senator District 10 | Rob Stafsholt - Republican | 190 |
State Senator District 10 | Cheri Link - Republican | 96 |
State Senator District 10 | Write-In - Constitution | 0 |
Representative to the Assembly Dist. 28 | Kim Butler - Democratic | 216 |
Representative to the Assembly Dist. 28 | Gae Magnafici - Republican | 262 |
Representative to the Assembly Dist. 28 | Write-In - Constitution | 0 |
District Attorney | Write-In - Democratic | 0 |
District Attorney | Jeffrey Kemp - Republican | 258 |
District Attorney | Write-In - Constitution | 0 |
County Clerk | Write-In - Democratic | 0 |
County Clerk | Lisa R. Ross - Republican | 253 |
County Clerk | Write-In - Constitution | 0 |
County Treasurer | Amanda C. Nissen - Democratic | 220 |
County Treasurer | Write-In - Republican | 0 |
County Treasurer | Write-In - Constitution | 0 |
Register of Deeds | Sally L. Spanel - Democratic | 216 |
Register of Deeds | Write-In - Republican | 0 |
Register of Deeds | Write-In - Constitution | 0 |
Contact Us
-
Patty Bjorklund, WMC/CMC/CMTW
City Administrator/Clerk-Treasurer
Email Patty Bjorklund
Phone: 715-268-3411
City Hall
118 Center Street W
Amery, WI 54001
Email City Hall
Phone: 715-268-7486
Hours
Monday - Friday
8 a.m. - 4:30 p.m.
Staff Directory
/QuickLinks.aspx